<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 5:37 am by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://optionkick.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>OptionKick.com</title>
		<link><![CDATA[https://optionkick.com]]></link>
		<description><![CDATA[OptionKick.com]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Apr 2015 20:20:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://optionkick.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://optionkick.com/about/]]></guid>
			<link><![CDATA[https://optionkick.com/about/]]></link>
			<title>Better Returns Don&#8217;t Require Better Stocks</title>
			<pubDate><![CDATA[Tue, 21 Apr 2015 20:20:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/terms/]]></guid>
			<link><![CDATA[https://optionkick.com/terms/]]></link>
			<title>OptionKick Terms of Membership</title>
			<pubDate><![CDATA[Tue, 21 Apr 2015 20:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/why/]]></guid>
			<link><![CDATA[https://optionkick.com/why/]]></link>
			<title>Why OptionKick?</title>
			<pubDate><![CDATA[Tue, 21 Apr 2015 19:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/how/]]></guid>
			<link><![CDATA[https://optionkick.com/how/]]></link>
			<title>How it Works</title>
			<pubDate><![CDATA[Tue, 21 Apr 2015 19:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/welcome/]]></guid>
			<link><![CDATA[https://optionkick.com/welcome/]]></link>
			<title>Thank You and Welcome to OptionKick!</title>
			<pubDate><![CDATA[Tue, 21 Apr 2015 19:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/cat-stock-support/]]></guid>
			<link><![CDATA[https://optionkick.com/cat-stock-support/]]></link>
			<title>Caterpillar Crawling Into Support</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/iron-condor/]]></guid>
			<link><![CDATA[https://optionkick.com/iron-condor/]]></link>
			<title>Iron Condor &#8211; Option Strategies</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:55:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/increase-ira-returns/]]></guid>
			<link><![CDATA[https://optionkick.com/increase-ira-returns/]]></link>
			<title>Up or Down, It&#8217;s Better</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/xle-reversal/]]></guid>
			<link><![CDATA[https://optionkick.com/xle-reversal/]]></link>
			<title>Energy ETF Trying to Reverse</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:49:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/the-calendar/]]></guid>
			<link><![CDATA[https://optionkick.com/the-calendar/]]></link>
			<title>The Calendar</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/virgin-air-stock/]]></guid>
			<link><![CDATA[https://optionkick.com/virgin-air-stock/]]></link>
			<title>Put this Airline on the Radar</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/hlf-uptrend/]]></guid>
			<link><![CDATA[https://optionkick.com/hlf-uptrend/]]></link>
			<title>HLF &#8211; Higher Lows Forming</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:33:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/gpro-decline/]]></guid>
			<link><![CDATA[https://optionkick.com/gpro-decline/]]></link>
			<title>GoPro On Sale</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/shake-out-bar/]]></guid>
			<link><![CDATA[https://optionkick.com/shake-out-bar/]]></link>
			<title>Shake-Out Bar</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:27:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/ira-deadline-investing/]]></guid>
			<link><![CDATA[https://optionkick.com/ira-deadline-investing/]]></link>
			<title>6 Weeks to the Deadline</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/trading-edge/]]></guid>
			<link><![CDATA[https://optionkick.com/trading-edge/]]></link>
			<title>Living on the Edge</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 15:15:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-gamma/]]></guid>
			<link><![CDATA[https://optionkick.com/option-gamma/]]></link>
			<title>Gamma &#8211; Option Greeks</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 14:59:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/butterfly-option/]]></guid>
			<link><![CDATA[https://optionkick.com/butterfly-option/]]></link>
			<title>Butterfly &#8211; Option Strategies</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 14:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-theta/]]></guid>
			<link><![CDATA[https://optionkick.com/option-theta/]]></link>
			<title>Theta &#8211; Option Greeks</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 14:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/fade-trade/]]></guid>
			<link><![CDATA[https://optionkick.com/fade-trade/]]></link>
			<title>Fade Trade</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 14:53:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-collar/]]></guid>
			<link><![CDATA[https://optionkick.com/option-collar/]]></link>
			<title>Collar &#8211; Option Strategies</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 14:34:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/short-selling-options/]]></guid>
			<link><![CDATA[https://optionkick.com/short-selling-options/]]></link>
			<title>Short Selling &#8211; Selling Short Options</title>
			<pubDate><![CDATA[Tue, 13 Nov 2018 14:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/liquid-etfs/]]></guid>
			<link><![CDATA[https://optionkick.com/liquid-etfs/]]></link>
			<title>25 Most Liquid ETF&#8217;s (non-leveraged)</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:14:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-vega/]]></guid>
			<link><![CDATA[https://optionkick.com/option-vega/]]></link>
			<title>Vega &#8211; Option Greeks</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:12:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/jade-lizard/]]></guid>
			<link><![CDATA[https://optionkick.com/jade-lizard/]]></link>
			<title>Jade Lizard &#8211; Option Strategies</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/vertical-spreads/]]></guid>
			<link><![CDATA[https://optionkick.com/vertical-spreads/]]></link>
			<title>Vertical Spread &#8211; Option Strategies</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/calendar-spreads/]]></guid>
			<link><![CDATA[https://optionkick.com/calendar-spreads/]]></link>
			<title>Calendar Spread &#8211; Option Strategies</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/call-selling/]]></guid>
			<link><![CDATA[https://optionkick.com/call-selling/]]></link>
			<title>Short Call &#8211; Naked Call &#8211; Option Strategies</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/put-selling/]]></guid>
			<link><![CDATA[https://optionkick.com/put-selling/]]></link>
			<title>Short Put &#8211; Naked Put &#8211; Option Strategies</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:07:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-strangle/]]></guid>
			<link><![CDATA[https://optionkick.com/option-strangle/]]></link>
			<title>Strangle &#8211; Option Strategies</title>
			<pubDate><![CDATA[Mon, 30 Oct 2017 19:04:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/core-watchlist/]]></guid>
			<link><![CDATA[https://optionkick.com/core-watchlist/]]></link>
			<title>Considerations for Your Core Watchlist</title>
			<pubDate><![CDATA[Fri, 18 Aug 2017 03:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/options-glossary/]]></guid>
			<link><![CDATA[https://optionkick.com/options-glossary/]]></link>
			<title>Options Glossary</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/put-option/]]></guid>
			<link><![CDATA[https://optionkick.com/put-option/]]></link>
			<title>Put Option</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/atm-option/]]></guid>
			<link><![CDATA[https://optionkick.com/atm-option/]]></link>
			<title>At The Money (ATM) Option</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:25:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/naked-option-position/]]></guid>
			<link><![CDATA[https://optionkick.com/naked-option-position/]]></link>
			<title>Naked Option</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/weekly-options/]]></guid>
			<link><![CDATA[https://optionkick.com/weekly-options/]]></link>
			<title>Weekly Options &#8211; Weeklies</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/theoretical-price/]]></guid>
			<link><![CDATA[https://optionkick.com/theoretical-price/]]></link>
			<title>Theoretical Price</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:20:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/strike-price/]]></guid>
			<link><![CDATA[https://optionkick.com/strike-price/]]></link>
			<title>Strike Price</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/straddle/]]></guid>
			<link><![CDATA[https://optionkick.com/straddle/]]></link>
			<title>Straddle &#8211; Option Strategies</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/recommended-brokerage/]]></guid>
			<link><![CDATA[https://optionkick.com/recommended-brokerage/]]></link>
			<title>Recommended Brokerage</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/probability-of-touch/]]></guid>
			<link><![CDATA[https://optionkick.com/probability-of-touch/]]></link>
			<title>Probability of Touch</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/probability-of-expiring/]]></guid>
			<link><![CDATA[https://optionkick.com/probability-of-expiring/]]></link>
			<title>Probability of Expiring</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/otm-option/]]></guid>
			<link><![CDATA[https://optionkick.com/otm-option/]]></link>
			<title>Out of The Money Option &#8211; Extrinsic Value</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-premium/]]></guid>
			<link><![CDATA[https://optionkick.com/option-premium/]]></link>
			<title>Option Premium</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-expiration/]]></guid>
			<link><![CDATA[https://optionkick.com/option-expiration/]]></link>
			<title>Option Expiration &#8211; Expiration Day</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-exercise-assignment/]]></guid>
			<link><![CDATA[https://optionkick.com/option-exercise-assignment/]]></link>
			<title>Option Exercise and Assignment</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-chain/]]></guid>
			<link><![CDATA[https://optionkick.com/option-chain/]]></link>
			<title>Option Chain</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/option-open-interest/]]></guid>
			<link><![CDATA[https://optionkick.com/option-open-interest/]]></link>
			<title>Open Interest of an Option</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/itm-option/]]></guid>
			<link><![CDATA[https://optionkick.com/itm-option/]]></link>
			<title>In The Money (ITM) Option &#8211; Intrinsic Value</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:11:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://optionkick.com/iv-rank/]]></guid>
			<link><![CDATA[https://optionkick.com/iv-rank/]]></link>
			<title>Implied Volatility Rank &#8211; IV Rank</title>
			<pubDate><![CDATA[Fri, 10 Apr 2015 16:10:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
